SCB003BL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.87 | $0.87 | |
| $0.619 | $6.19 | |
| $0.406 | $40.60 | |
| $0.392 | $196.00 | |
| $0.38 | $380.00 | |
| $0.358 | $895.00 | |
| $0.349 | $3,490.00 | |
| $0.346 | $8,650.00 | |
| 50,000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
South Africa
