SCC003W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.698 | $0.70 | |
| $0.496 | $4.96 | |
| $0.35 | $35.00 | |
| $0.346 | $173.00 | |
| $0.303 | $303.00 | |
| $0.29 | $725.00 | |
| $0.287 | $2,870.00 | |
| $0.281 | $7,025.00 | |
| 50,000 | Quote |
- USHTS:
- 3923500000
- ECCN:
- EAR99
South Africa
