PKE5313PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $47.52 | $47.52 | |
| $45.76 | $228.80 | |
| $45.03 | $450.30 | |
| $44.09 | $1,102.25 | |
| $43.32 | $2,166.00 | |
| $42.62 | $4,262.00 | |
| $41.69 | $10,422.50 | |
| 500 | Quote |
South Africa
