PKE5316JPI
Mfr.:
Description:
DC/DC Converters - Through Hole 48 V, 0.625 A / 30 W
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $47.24 | $47.24 | |
| $45.49 | $227.45 | |
| $44.76 | $447.60 | |
| $43.80 | $1,095.00 | |
| $43.09 | $2,154.50 | |
| $42.39 | $4,239.00 | |
| $41.39 | $10,347.50 | |
| 500 | Quote |
South Africa
