PKU3511SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $59.66 | $59.66 | |
| $57.44 | $287.20 | |
| $56.51 | $565.10 | |
| $55.30 | $1,382.50 | |
| $53.80 | $2,690.00 | |
| $52.91 | $5,291.00 | |
| $52.53 | $13,132.50 | |
| 480 | Quote |
South Africa
