PKU4611ASI
Mfr.:
Description:
DC/DC Converters - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $23.49 | $23.49 | |
| $22.61 | $113.05 | |
| $22.26 | $222.60 | |
| $21.78 | $544.50 | |
| $21.43 | $1,071.50 | |
| $20.02 | $2,002.00 | |
| Full Reel (Order in multiples of 200) | ||
| $19.58 | $3,916.00 | |
| $19.33 | $7,732.00 | |
| 1,000 | Quote | |
South Africa
