PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $39.37 | $39.37 | |
| $37.90 | $189.50 | |
| $36.62 | $366.20 | |
| $36.52 | $1,095.60 | |
| $35.70 | $2,142.00 | |
| $34.91 | $4,189.20 | |
| $34.28 | $9,255.60 | |
| 510 | Quote |
South Africa
