PKU5513EPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $32.74 | $32.74 | |
| $31.52 | $157.60 | |
| $31.01 | $310.10 | |
| $30.37 | $759.25 | |
| $29.86 | $1,493.00 | |
| $29.37 | $2,937.00 | |
| Full Reel (Order in multiples of 170) | ||
| $28.72 | $4,882.40 | |
| $25.64 | $8,717.60 | |
| 850 | Quote | |
South Africa
