PMU8218 D
Mfr.:
Description:
DC/DC Converters - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $5.47 | $5.47 | |
| $5.29 | $26.45 | |
| $5.21 | $52.10 | |
| $5.08 | $127.00 | |
| $4.99 | $249.50 | |
| $4.88 | $488.00 | |
| Full Reel (Order in multiples of 150) | ||
| $4.80 | $720.00 | |
| $4.70 | $2,115.00 | |
| $4.68 | $4,212.00 | |
South Africa
