GD25D80CSIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.478 | $0.48 | |
| $0.44 | $4.40 | |
| $0.429 | $10.73 | |
| $0.42 | $21.00 | |
| $0.411 | $41.10 | |
| $0.399 | $99.75 | |
| $0.391 | $195.50 | |
| $0.381 | $381.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.266 | $532.00 | |
South Africa
