GD25WD20CKIGR
See Product Specifications
Mfr.:
Description:
NOR Flash
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.583 | $0.58 | |
| $0.55 | $5.50 | |
| $0.536 | $13.40 | |
| $0.524 | $26.20 | |
| $0.513 | $51.30 | |
| $0.498 | $124.50 | |
| $0.487 | $243.50 | |
| $0.474 | $474.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.336 | $1,008.00 | |
South Africa
