ABD1BN-G
In Stock: 155
-
Stock:
-
155 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.268 | $0.27 | |
| $0.261 | $2.61 | |
| $0.256 | $6.40 | |
| $0.25 | $12.50 | |
| $0.226 | $22.60 | |
| $0.222 | $55.50 | |
| $0.221 | $110.50 | |
| $0.216 | $216.00 | |
| $0.201 | $502.50 |
Datasheet
- CNHTS:
- 8536500090
- USHTS:
- 8536509035
- ECCN:
- EAR99
South Africa
