39-00-0041
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings PIN 24-18 AWG BULK
In Stock: 436,050
-
Stock:
-
436,050Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
248,000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.201 | $0.20 | |
| $0.174 | $1.74 | |
| $0.153 | $3.83 | |
| $0.133 | $13.30 | |
| $0.118 | $29.50 | |
| $0.098 | $98.00 | |
| $0.092 | $230.00 | |
| $0.087 | $435.00 | |
| $0.083 | $664.00 |
Similar Product
Datasheet
PCN
- CNHTS:
- 8536901100
- TARIC:
- 8536901000
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
South Africa

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0023 5,000 538-39-00-0031
538-39-00-0040 4,000 538-39-00-0041
538-39-00-0046 6,000 538-39-00-0047
538-39-00-0048 6,000 538-39-00-0049
538-39-00-0053 4,000 538-39-00-0054
538-39-00-0055 4,000 538-39-00-0056
538-39-00-0059 4,000 538-39-00-0060
538-39-00-0061 4,000 538-39-00-0062
538-39-00-0065 6,000 538-39-00-0066
538-39-00-0079 4,000 538-39-00-0080
538-39-00-0081 4,000 538-39-00-0082
538-39-00-0085 6,000 538-39-00-0086
538-39-00-0087 6,000 538-39-00-0088
538-39-00-0130 4,000 538-39-00-0131
5-1201-16