43030-0008
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings TERMINAL 20-24 BULK
In Stock: 168,800
-
Stock:
-
168,800Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
48,000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.268 | $0.27 | |
| $0.228 | $2.28 | |
| $0.201 | $5.03 | |
| $0.187 | $18.70 | |
| $0.154 | $38.50 | |
| $0.143 | $143.00 | |
| $0.139 | $347.50 | |
| $0.137 | $685.00 | |
| $0.134 | $1,608.00 |
Similar Product
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- CAHTS:
- 8536690020
- USHTS:
- 8536904000
- JPHTS:
- 853669000
- KRHTS:
- 8536691000
- MXHTS:
- 8536699999
- BRHTS:
- 85366990
- ECCN:
- EAR99
South Africa

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14