43030-0009
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings FEMALE TERM 20-24
In Stock: 198,497
-
Stock:
-
198,497 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.153 | $0.15 | |
| $0.128 | $1.28 | |
| $0.114 | $2.85 | |
| $0.109 | $10.90 | |
| $0.098 | $24.50 | |
| $0.096 | $96.00 |
Similar Product
- CNHTS:
- 8536901100
- TARIC:
- 8536901000
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85366990
- ECCN:
- EAR99
South Africa

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14