RT6056GF
See Product Specifications
Mfr.:
Description:
Current & Power Monitors & Regulators High-Side or Low-Side Measurement, Bi-Directional Current and Power Monitor with 16-Bit ADC Op Amp/Alert
In Stock: 1,606
-
Stock:
-
1,606 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.53 | $2.53 | |
| $1.89 | $18.90 | |
| $1.73 | $43.25 | |
| $1.54 | $154.00 | |
| $1.47 | $367.50 | |
| $1.41 | $705.00 | |
| $1.40 | $1,400.00 | |
| Full Reel (Order in multiples of 2500) | ||
| $1.31 | $3,275.00 | |
| $1.28 | $6,400.00 | |
South Africa
