50YXF10MEFCTA5X11
Mfr.:
Description:
Aluminium Electrolytic Capacitors - Axial Leaded
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.401 | $0.40 | |
| $0.239 | $2.39 | |
| $0.144 | $14.40 | |
| $0.116 | $58.00 | |
| $0.098 | $98.00 | |
| $0.097 | $242.50 | |
| $0.084 | $420.00 | |
| $0.08 | $800.00 | |
| $0.078 | $1,950.00 |
South Africa
