LM4040D25QDBZT1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 214
-
Stock:
-
214 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.26 | $2.26 | |
| $1.47 | $14.70 | |
| $1.30 | $32.50 | |
| $1.12 | $112.00 | |
| Full Reel (Order in multiples of 250) | ||
| $0.95 | $237.50 | |
| $0.879 | $439.50 | |
| $0.766 | $766.00 | |
| $0.697 | $1,742.50 | |
| $0.68 | $3,400.00 | |
South Africa
