TCR2LN12,LF(SE
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators LDO Reg Vout=1.2V I=200mA
In Stock: 76,439
-
Stock:
-
76,439 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.172 | $0.17 | |
| $0.113 | $1.13 | |
| $0.101 | $2.53 | |
| $0.086 | $8.60 | |
| $0.079 | $19.75 | |
| $0.074 | $37.00 | |
| $0.071 | $71.00 | |
| $0.067 | $167.50 | |
| $0.064 | $320.00 | |
| Full Reel (Order in multiples of 10000) | ||
| $0.064 | $640.00 | |
South Africa
