3682
See Product Specifications
Mfr.:
Description:
PCBs & Breadboards 4.5x9.6 INTER LEAVE 042" Hole Diameter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $36.21 | $36.21 | |
| $34.17 | $170.85 | |
| $33.13 | $331.30 | |
| $32.61 | $815.25 | |
| $31.58 | $1,579.00 | |
| $31.07 | $3,107.00 | |
| $30.03 | $7,507.50 | |
| 1,000 | Quote |
South Africa
