WQCF2012Z0M431PB
Mfr.:
Description:
Common Mode Chokes / Filters CM Choke 2012(0805) 430 Ohm +/-20%
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (USD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.252 | $0.25 | |
| $0.209 | $2.09 | |
| $0.193 | $4.83 | |
| $0.153 | $15.30 | |
| $0.141 | $35.25 | |
| $0.102 | $102.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.101 | $202.00 | |
| $0.091 | $364.00 | |
| $0.087 | $870.00 | |
South Africa
